Stress less, worry less, and pay less.
MOT, Service & and car repairs finance
Imagine a life where car maintenance is simple and affordable. Your appointments are booked for you, well in advance. There’s no anxious search for a reputable garage. And you know exactly what you’re paying and when. Well, that's the life we give you. We make it easy with our pay monthly car repairs finance, MOT’s and servicing.
Choose the services you need below.
- Carefree maintenance
- No more surprise bills
- ASP approved garages
Without consistent upkeep, minor car issues can escalate into major, expensive repairs. Ultimately, without our reliable maintenance service, cars are at higher risk of breakdowns, compromising safety and longevity. By opting to extend car warranty with us, you gain an invaluable layer of protection against unforeseen repairs, giving you peace of mind and confidence in your vehicle's reliability. Don't let unexpected repair costs catch you off guard. Our service offers a convenient and budget-friendly solution to spread out your vehicle expenses. You'll be well-equipped to handle any surprises that come your way, knowing you have a secure maintenance plan in place. Get in touch today and take the worry out of car ownership with our car repair finance options.
Essentials Plan
An MOT and service are the basics of car maintenance. We’ll make sure you stay up to date, and also fix the price, so you’ll never pay over the odds. Goodbye hidden costs.
Diamond Plan
MOT, Service & Repairs
Car components can fail at any time, leaving you out of pocket by hundreds if not thousands of pounds. With cover on preventative maintenance and MOT failures up to £5,000, you’ll be prepared for whatever springs up.
Are you electric?
MOT, Service & Repairs
While there are fewer things to go wrong, electric vehicles still need yearly maintenance. Whether it’s fluids, filters or battery checks, EV car care is just as important to prolong its life and hold its value. And that’s why we cover your electric vehicles.
Drop off or pick up?
Free collection & delivery from your home or work address.
Our monthly car repair plans let you budget effectively, avoiding unexpected expenses. Enjoy peace of mind as you spread repair costs conveniently. Experience financial ease and keep your vehicle in top shape without worrying about budget disruptions.
What's included
Whats included | The essetials | Diamond plan |
Pre MOT | ||
MOT | ||
Interim Service - 25 item oil service | ||
Full service - 40 item yearly service | ||
Major service - 60 item bi-yearly service | ||
Manufacturer schedule | ||
Oil & Filter Change | ||
Repairs | ||
Vehicle saftey check | ||
Front brakes (Discs & Pads) | ||
Rear brakes (Discs & Pads) | ||
Air conditioning re-gas R134A | ||
Air conditioning re-gas R-1234yf | ||
Diagnostic check - plugin | ||
Basic wheel alignment | ||
Brake fluid replacement | ||
Wipe blades | ||
Coolant change | ||
Tyres* | ||
Anti roll bar links | ||
Ball joints | ||
Suspension components * | ||
Coil springs | ||
Brushes | ||
Wheel bearing | ||
Headlamp lights* | ||
Standard Dipped lights | ||
Fog lamps | ||
DLR lamps* | ||
Standard Direction indicators | ||
Exhaust system * | ||
Body, structures and attachments* |
*Some exclusions apply
Servicing Checklist
Pre-Engine Checks | Interim | Full | Major |
Timing belt replacement interval | |||
Damage to bodywork | |||
Damage to lamps | |||
Damage to trims | |||
Oil leaks | |||
Condition and operation of all seat belts | |||
Operation of interior lights | |||
Operation of exterior lights | |||
Operation of ABS warning light | |||
Operation of air bag warning light | |||
Front windscreen washers | |||
Front windscreen wiper(s) | |||
Rear windscreen washer | |||
Rear windscreen wiper | |||
Air conditioning operation including bad odour | |||
Horn operation | |||
Operation of front suspension dampers | |||
Operation of rear suspension dampers | |||
Lubricate door hinges, locks, and bonnet catches | |||
Fuel cap |
Under the bonnet checks | Interim | Full | Major |
Cooling system including fan operation | |||
Check & record antifreeze protection | |||
Top up antifreeze | |||
Check & record brake fluid condition | |||
Top up brake fluid | |||
Power steering operation | |||
Power steering fluid condition | |||
Top up power steering fluid | |||
Check & record screen wash condition | |||
Top up screen wash | |||
All auxiliary drive belts (not timing belt) | |||
Engine breather system | |||
Vacuum pipes | |||
Throttle body | |||
Battery level & top up fluid | |||
Battery terminals & lubricate | |||
Condition of spark plugs (petrol only) | |||
Replace spark plugs (petrol only) | |||
Replace air filter | |||
Replace pollen filter |
Vehicle raised checks | Interim | Full | Major |
Change oil, filter & fit new sump plug washer | |||
Fuel lines & brake pipes | |||
Condition & security of the exhaust | |||
All front steering joints, mountings & gaiters | |||
All front suspension joints, mountings & gaiters | |||
All rear suspension joints, mountings & gaiters | |||
Carry out tyre report | |||
Front wheel bearings for excessive ‘play’ and noise | |||
Rear wheel bearings for excessive ‘play’ and noise | |||
CV gaiters & joints for wear or splits | |||
Operation & condition of front disc brakes | |||
Operation & condition of rear disc brakes | |||
Rear drum brakes | |||
Carry out brake report | |||
Check & top up axle and transfer box oil levels | |||
Check & top up gearbox oil level | |||
Clutch cable / cylinder | |||
Grease all greasing points |
Vehicle lowered checks | Interim | Full | Major |
Torque wheel nuts / studs | |||
Locking wheel nut key location |
Road vehicle test | Interim | Full | Major |
Warning lights | |||
Cold starting | |||
Excess fumes / smoke | |||
Engine - general performance | |||
Footbrake operation | |||
General steering / handling | |||
Road holdin / stability | |||
Report any other findings |
Final checks | Interim | Full | Major |
Re-check engine oil level | |||
Ensure upholstery, gear lever, steering wheel are clear | |||
Stamp service book(s) | |||
Reset service interval indicator |
The cost of your current repairs
Select a service item to reveal the cost
(Costs based on a Nissan Qashqai, 2015)
Testimonials
Ana
“Excellent communication skills. The car was collected around 8.30am and back at 11.30am for an MOT+SERVICE. A few repairs were suggested with no pressure at all. I 100% recommend ASP.”
Akshay
“I booked an afternoon appointment but called in the morning to drop off my car for servicing earlier, which they allowed. The work was completed quickly and to a high standard. Overall, the service was excellent and worth the money. Highly recommend garage!”
Victoria
“Great service - prompt reliable & efficient. They called ahead to advise they were on their way and then confirmed when the MOT work was completed and what they discovered. Highly recommend.”
Ashleigh
“The whole team were amazing!! Collected my vehicle at 8am and had it back within a few hours, communication was fantastic and all staff very friendly, would recommend to all and will be using again in the future!”